
Advanced flange seat joint connector featuring precision-molded seating surface for enhanced leak-proof connections. Made of reinforced PA66 nylon with excellent chemical resistance and operating temperature range of -40°C to +120°C. Engineered for high-pressure applications with superior reliability.
Quick-connect design saves time
Worldwide delivery via FedEx • Currency auto-converts to USD (International)
Reinforced PA66 nylon
-40°C to +120°C
Available in 8 different configurations.

Reference diagram showing dimensional measurements corresponding to the size chart below
📱 Mobile tip: Scroll horizontally ← → to view all 11 dimensions (A, B, C, D, E, F, G, H, Φ, R)
| Size (mm) | A (mm) | B (mm) | D (mm) | E (mm) | F (mm) | H (mm) | G (mm) | Φ (mm) | C (mm) | R (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| AD15.8 | 49 | 47 | 22 | 26 | 34 | 38.5 | 6 | 4 | 35 | 14 |
| AD18.5 | 49 | 47 | 22 | 26 | 34 | 38.5 | 6 | 4 | 35 | 16.5 |
| AD21.2 | 49 | 47 | 22 | 26 | 34 | 38.5 | 6 | 4 | 35 | 18 |
| AD25 | 67 | 65 | 30 | 43 | 41 | 52 | 8 | 6 | 45 | 22 |
| AD28.5 | 67 | 65 | 30 | 43 | 41 | 52 | 8 | 6 | 45 | 24 |
| AD34.5 | 90 | 78 | 40 | 67.5 | 65.5 | 65.5 | 9 | 6.5 | 55 | 30.5 |
| AD42.5 | 100 | 94 | 54 | 75 | 80.5 | 80.5 | 10 | 6.5 | 64 | 38.5 |
| AD54.5 | 116 | 101 | 69 | 90 | 88.5 | 88.5 | 12 | 6.5 | 75 | 50 |

High performance 360° rotary waterproof joint designed for robot applications. Features fixed robot ...

High performance 360° rotary waterproof joint designed for robot applications with 45° angled config...

High performance 360° rotary waterproof joint designed for robot applications with 90° elbow configu...