
National standard plastic bellows conduit made from PA6 polyamide material. Features excellent flexibility, anti-distortion properties, and good bending performance. Can withstand heavy loads including acid, lubricating oil, and coolant. Available in open mouth and closed mouth types with customizable colors.
Quick-connect design saves time
Worldwide delivery via FedEx • Currency auto-converts to USD (International)
PA6 Polyamide
-40°C to 125°C, short time up to 140°C
Available in 16 different configurations.
| Hose Specification (AD) | Inch | Item No. | Inner Diameter X Outer Diameter (mm) | Curved Radius (mm) | Std Pkg (Pcs) |
|---|---|---|---|---|---|
| AD7.0 | 1/4 | FP-PA-7.0 | 4.5×7.0 | 16 | 100 |
| AD10.0 | 1/4 | FP-PA-10.0 | 6.5×10.0 | 16 | 100 |
| AD11 | FP-PA-11.0 | 8.0×11.0 | 16 | 100 | |
| AD13.0 | 5/16 | FP-PA-13.0 | 10.0×13.0 | 20 | 100 |
| AD15.8 | 3/8 | FP-PA-15.8 | 12.0×15.8 | 30 | 100 |
| AD18.5 | FP-PA-18.5 | 14.3×18.5 | 40 | 100 | |
| AD21.2 | 1/2 | FP-PA-21.2 | 17.0×21.2 | 45 | 100 |
| AD25.0 | FP-PA-25.0 | 20.0×25.0 | 45 | 50 | |
| AD28.5 | 3/4 | FP-PA-28.5 | 23.0×28.5 | 50 | 50 |
| AD31.5 | FP-PA-31.5 | 26.0×31.5 | 55 | 50 | |
| AD34.5 | 1 | FP-PA-34.5 | 29.0×34.5 | 60 | 50 |
| AD42.5 | 1 1/4 | FP-PA-42.5 | 36.0×42.5 | 70 | 25 |
| AD54.5 | 2 | FP-PA-54.5 | 48.0×54.5 | 90 | 25 |
| AD67.2 | 2 1/2 | FP-PA-67.2 | 56.0×67.2 | 130 | 10 |
| AD80 | 3 | FP-PA-80.0 | 69×80 | 170 | 10 |
| AD106 | 4 | FP-PA-106.0 | 94.0×106 | 225 | 10 |

High-quality corrugated pipe rubber plug designed for secure sealing of corrugated pipes and conduit...

Flexible bellows double split conduit available in PE, PP, and PA materials. Features innovative dou...

Flame retardant flexible conduit made from nylon PA6 polyamide with enhanced fire safety properties....