
Professional PE polyethylene corrugated pipe for wire and cable protection. Features anti-static and anti-pull properties with excellent bearing performance for heavy-duty applications. Suitable for electrical installation protection, lighting equipment, automobile manufacturing, and aviation applications.
Quick-connect design saves time
Worldwide delivery via FedEx • Currency auto-converts to USD (International)
PE polyethylene
-30°C to 100°C, short time up to 110°C
Available in 16 different configurations.
| Hose Specification (AD) | Inch | Item No. | Inner Diameter X Outer Diameter (mm) | Curved Radius (mm) | Std Pkg (Pcs) |
|---|---|---|---|---|---|
| AD7.0 | 1/4 | FP-PE-7.0 | 4.5×7.0 | 16 | 100 |
| AD10.0 | 1/4 | FP-PE-10.0 | 6.5×10.0 | 16 | 100 |
| AD11 | FP-PE-11.0 | 8.0×11.0 | 16 | 100 | |
| AD13.0 | 5/16 | FP-PE-13.0 | 10.0×13.0 | 20 | 100 |
| AD15.8 | 3/8 | FP-PE-15.8 | 12.0×15.8 | 30 | 100 |
| AD18.5 | FP-PE-18.5 | 14.3×18.5 | 40 | 100 | |
| AD21.2 | 1/2 | FP-PE-21.2 | 17.0×21.2 | 45 | 100 |
| AD25.0 | FP-PE-25.0 | 20.0×25.0 | 45 | 50 | |
| AD28.5 | 3/4 | FP-PE-28.5 | 23.0×28.5 | 50 | 50 |
| AD31.5 | FP-PE-31.5 | 26.0×31.5 | 55 | 50 | |
| AD34.5 | 1 | FP-PE-34.5 | 29.0×34.5 | 60 | 50 |
| AD42.5 | 1 1/4 | FP-PE-42.5 | 36.0×42.5 | 70 | 25 |
| AD54.5 | 2 | FP-PE-54.5 | 48.0×54.5 | 90 | 25 |
| AD67.2 | 2 1/2 | FP-PE-67.2 | 56.0×67.2 | 130 | 10 |
| AD80 | 3 | FP-PE-80.0 | 69×80 | 170 | 10 |
| AD106 | 4 | FP-PE-106.0 | 94.0×106 | 225 | 10 |

High-quality corrugated pipe rubber plug designed for secure sealing of corrugated pipes and conduit...

Flexible bellows double split conduit available in PE, PP, and PA materials. Features innovative dou...

National standard plastic bellows conduit made from PA6 polyamide material. Features excellent flexi...