
Professional bellows bend connector with quick insert mechanism for rapid installation. Features 90-degree bend capability with quick-connect design for efficient field installation and superior connection reliability.
Quick-connect design saves time
Worldwide delivery via FedEx • Currency auto-converts to USD (International)
UL approved Halogen Free nylon PA66 (fire rating UL/94V-2); EPDM weather-resistant rubber
Static -40°C to 100°C
Available in 39 different configurations.

Structure diagram showing dimensional measurements corresponding to the size chart below
| Conduit Size | Thread | Thread O.D AG (mm) | Thread Outer Size (mm) | Thread Inside Size (mm) | Thread Length GL (mm) | Total Length (mm) | Product height (mm) |
|---|---|---|---|---|---|---|---|
| M12*1.5 | 12 | 8 | 34 | 33 | |||
| M16*1.5 | 16 | 11.5 | 37 | 37 | |||
| M18*1.5 | 18 | 13.5 | 37 | 37 | |||
| M20*1.5 | 20 | 15 | 37 | 37 | |||
| M16*1.5 | 16 | 11.5 | 43 | 40 | |||
| M18*1.5 | 18 | 13 | 43 | 40 | |||
| M20*1.5 | 20 | 15 | 43 | 40 | |||
| M20*1.5 | 20 | 15.5 | 46 | 45 | |||
| M20*1.5 | 20 | 15.5 | 50 | 48 | |||
| M25*1.5 | 25 | 20 | 50 | 48 | |||
| M25*1.5 | 25 | 20 | 54 | 52 | |||
| M25*1.5 | 25 | 20 | 58 | 57 | |||
| M32*1.5 | 32 | 27 | 65 | 63 | |||
| M36*1.5 | 36 | 29 | 65 | 63 | |||
| M40*1.5 | 40 | 34 | 65 | 63 | |||
| M40*1.5 | 40 | 34 | 80 | 73 | |||
| M50*1.5 | 50 | 44 | 93 | 85 | |||
| M63*1.5 | 63 | 55 | 93 | 85 | |||
| PG7 | 12.3 | 9 | 34 | 33 | |||
| PG9 | 15 | 11 | 37 | 37 |
Showing first 20 of 39 available sizes
Contact us for complete specifications and custom sizing options

Professional quick-connect bellows connector with special clamping wave design for ultra-fast instal...

High-performance waterproof bellows connector with superior IP68 protection, perfect water pressure ...

Professional dual-function locking waterproof joint for robot bellows applications. Features special...