
High-performance waterproof bellows connector with superior IP68 protection, perfect water pressure resistance, and maintains air tightness even when bellows are pulled. Features automatic equipment waterproof, oil proof, and airtight protection.
Quick-connect design saves time
Worldwide delivery via FedEx • Currency auto-converts to USD (International)
-40°C to 100°C
Available in 55 different configurations.

Structure diagram showing dimensional measurements corresponding to the size chart below
M PG G | ||||||
|---|---|---|---|---|---|---|
| Conduit Size | Thread | Thread O.D AG (mm) | Inner Size (mm) | Thread Length GL (mm) | Total Length (mm) | Max O.D. (mm) |
| M12*1.5 | 12 | 8 | 10 | 34 | 20 | |
| M16*1.5 | 16 | 11.5 | 10 | 34 | 24 | |
| M16*1.5 | 16 | 11.5 | 11.5 | 39 | 24 | |
| M18*1.5 | 18 | 13.5 | 11.5 | 39 | 24 | |
| M20*1.5 | 20 | 15 | 11.5 | 39 | 29 | |
| M16*1.5 | 16 | 11.5 | 11.5 | 44 | 29 | |
| M18*1.5 | 18 | 13 | 11.5 | 44 | 29 | |
| M20*1.5 | 20 | 15 | 11.5 | 44 | 29 | |
| M22*1.5 | 22 | 17.3 | 11.5 | 44 | 29 | |
| M16*1.5 | 16 | 11.5 | 12 | 44 | 30 | |
| M18*1.5 | 18 | 13.5 | 12 | 44 | 30 | |
| M20*1.5 | 20 | 15.5 | 12 | 44 | 30 | |
| M22*1.5 | 22 | 17.3 | 12 | 44 | 30 | |
| M16*1.5 | 16 | 11.5 | 15 | 48 | 35 | |
| M20*1.5 | 20 | 15.5 | 12.6 | 46 | 35 | |
| M22*1.5 | 22 | 17.5 | 12.6 | 46 | 35 | |
| M25*1.5 | 25 | 20 | 14 | 48 | 35 | |
| M25*1.5 | 25 | 20 | 14 | 48 | 40 | |
| M25*1.5 | 25 | 20 | 14 | 46 | 40 | |
| M32*1.5 | 32 | 27 | 14 | 46 | 41 | |
Showing first 20 of 55 available sizes
Contact us for complete specifications and custom sizing options

Professional quick-connect bellows connector with special clamping wave design for ultra-fast instal...

Professional dual-function locking waterproof joint for robot bellows applications. Features special...

Professional dual waterproof quick insert bellows connector with special clamping wave design for ul...