
Professional UL approved nylon PA66 T-tee joint with fire rating UL94V-1. Features automotive special fixed buckle design with strict TS16949 quality system production. Suitable for automation equipment wire harnesses and various industrial applications.
Quick-connect design saves time
Worldwide delivery via FedEx • Currency auto-converts to USD (International)
UL approved nylon PA66 (fire rating UL94V-1)
Standard operating range
Available in 29 different configurations.
Structure diagram showing dimensional measurements: Fitting A1, A2, A3, Length, and Altitude corresponding to the size chart below
| Fitting A1 (mm) | Fitting A2 (mm) | Fitting A3 (mm) | Length (mm) | Altitude (mm) |
|---|---|---|---|---|
| AD10 | AD10 | AD10 | 34 | 25 |
| AD13 | AD13 | AD13 | 31.5 | 24 |
| AD15.8 | AD15.8 | AD15.8 | 35 | 30 |
| AD18.5 | AD18.5 | AD18.5 | 39.5 | 33 |
| AD21.2 | AD21.2 | AD21.2 | 43.5 | 36 |
| AD25 | AD25 | AD25 | 46 | 40 |
| AD28.5 | AD28.5 | AD28.5 | 50 | 43.3 |
| AD34.5 | AD34.5 | AD34.5 | 56.2 | 47 |
| AD42.5 | AD42.5 | AD42.5 | 75 | 72 |
| AD13 | AD10 | AD13 | 27.7 | 26.5 |
| AD13 | AD10 | AD13 | 29.7 | 26.7 |
| AD15.8 | AD7 | AD15.8 | 28.7 | 34.2 |
| AD15.8 | AD10 | AD10 | 28.4 | 29.3 |
| AD15.8 | AD13 | AD13 | 31 | 29.2 |
| AD15.8 | AD10 | AD15.8 | 31 | 29.5 |
| AD15.8 | AD13 | AD15.8 | 32 | 29.2 |
| AD21.2 | AD10 | AD15.8 | 28.7 | 34.9 |
| AD21.2 | AD10 | AD21.2 | 31 | 34.5 |
| AD21.2 | AD13 | AD15.8 | 31.5 | 35 |
| AD21.2 | AD15.8 | AD13 | 34.5 | 35 |
Showing first 20 of 29 available sizes
Contact us for complete specifications and custom sizing options

Professional quick-connect bellows connector with special clamping wave design for ultra-fast instal...

High-performance waterproof bellows connector with superior IP68 protection, perfect water pressure ...

Professional dual-function locking waterproof joint for robot bellows applications. Features special...